Spain’s first proton beam therapy center
Bonds 2019 – 2029
Issuer | Fresenius SE & Co. KGaA |
Currency | € |
Issue amount | 500,000,000 |
Value date | January 21, 2019 |
Maturity | February 15, 2029 |
Coupon | 2.875% |
Coupon payment | February 15 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS1936208419 |
Bonds 2020 – 2028
Issuer | Fresenius SE & Co. KGaA |
Currency | € |
Issue amount | 750,000,000 |
Value date | January 15, 2020 |
Maturity | January 15, 2028 |
Coupon | 0.75% |
Coupon payment | January 15 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS2101357072 |
Bonds 2020 – 2027
Issuer | Fresenius SE & Co. KGaA |
Currency | € |
Issue amount | 750,000,000 |
Value date | April 8, 2020 |
Maturity | October 8, 2027 |
Coupon | 1.625% |
Coupon payment | October 8 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS2152329053 |
Bonds 2020 – 2026
Issuer | Fresenius SE & Co. KGaA |
Currency | € |
Issue amount | 500,000,000 |
Value date | September 28, 2020 |
Maturity | September 28, 2026 |
Coupon | 0.375% |
Coupon payment | September 28 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS2237434472 |
Bonds 2019 – 2025
Issuer | Fresenius SE & Co. KGaA |
Currency | € |
Issue amount | 500,000,000 |
Value date | January 21, 2019 |
Maturity | February 15, 2025 |
Coupon | 1.875% |
Coupon payment | February 15 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS1936208252 |
Bonds 2014 – 2024
Issuer | Fresenius SE & Co. KGaA |
---|---|
Currency | € |
Issue amount | 450,000,000 |
Value date | February 11, 2014 |
Maturity | February 1, 2024 |
Coupon | 4.00% |
Coupon payment | February 1 / August 1 |
Rating | BBB / Baa3 / BBB- |
Stock exchange | Luxembourg / Regulated Market |
Denomination | 1,000 |
Clearing agency | Clearstream Luxembourg / Euroclear |
ISIN Code | XS1026109204 |
Needed for german translation
File formats
Business segments
Topics
Time span
Photos
Video
TV footage
Documents
Podcast
404
Page not found
It seems that you we're looking for something. Maybe you wanted to find out who we are, browse our products, contact us or catch up on the latest news.