Bonds & Convertible Bonds
Bonds
Issuer | Volume in million | Coupon | Maturity |
---|---|---|---|
€500 | 1.875% | 2025 | |
€750 | 1.875% | 2025 | |
€500 | 0.375% | 2026 | |
€500 | 4.25% | 2026 | |
€750 | 1.625% | 2027 | |
€750 | 0.75% | 2028 | |
CHF275 | 2.96% | 2028 | |
€500 | 2.875% | 2029 | |
CHF225 | 1.5975% | 2029 | |
€500 | 5.00% | 2029 | |
€550 | 2.875% | 2030 | |
€500 | 5.125% | 2030 | |
€500 | 1.125% | 2033 | |
€500 | 0.00% | 2025 | |
€700 | 2.125% | 2027 | |
€500 | 0.50% | 2028 | |
€500 | 0.875% | 2031 | |
€500 | 3.00% | 2032 |
New information
- Fresenius 2024 Notes - Notice of Optional Redemption Price (PDF, 141 KB)
- Fresenius 2024 Notes - Early Redemption Notice (PDF, 55 KB)
- Fresenius 2023 Notes - Early Redemption Notice (PDF, 68 KB)
- Entry into supplemental indenture €450 million 4.000% Senior Notes due 2024 (PDF, 108 KB)
- Consent Solicitation €450 million 4.000% Senior Notes due 2024 (PDF, 105 KB)
- Notice of release of subsidiary guarantees (PDF, 20 KB)